
If you’re looking for a low-stress job, then being a full-time university professor might be appealing to you. According to CareerCast.com, it’s the first time professor has won the title of least stressful job in the site’s 20-year history of assessing employment. “Professors are kings of their kingdoms,” said Tony Lee, publisher of CareerCast.com and JobsRated.com. “They tell students what they must do.” At the other end of the ladder, enlisted men and women in the military have the most stressful jobs – and the prospect of making the transition back to a civilian job adds to the stress. In assessing 200 careers, CareerCast.com’s criteria included 11 stress factors like travel, job outlook, deadlines, working in the public eye, competitiveness, physical demands, environmental conditions, hazards encountered, own life at risk, life of another at risk, and meeting the public. Here are the least stressful jobs and most stressful jobs for 2013:
| Least Stressful Jobs: | Median salary: |
| 1. University Professor | $62,050 |
| 2. Seamstress/Tailor | $25,850 |
| 3. Medical Records Technician | $32,350 |
| 4. Jeweler | $35,170 |
| 5. Medical Laboratory Technician | $46,680 |
| 6. Audiologist | $66,660 |
| 7. Dietitian | $53,250 |
| 8. Hair Stylist | $22,500 |
| 9. Librarian | $54,500 |
| 10. Drill Press Operator | $31,910 |
| Most Stressful Jobs: | Median salary: |
| 1. Enlisted Military Personnel | $45,528 (W-1, 8 years experience) |
| 2. Military General | $196,300 |
| 3. Firefighter | $42,250 |
| 4. Commercial Airline Pilot | $92,060 |
| 5. Public Relations Executive | $57,550 |
| 6. Senior Corporate Executive | $101,250 |
| 7. Photojournalist | $29,130 |
| 8. Newspaper Reporter | $36,000 |
| 9. Taxi Driver | $22,440 |
| 10. Police Officer | $55,010 |





